Visa, Master, Paypal and Checks are accepted
Dates Rate
Nightly Weekly
9/14/2009 to 12/18/2009 $199 $1393
12/19/2009 to 1/10/2010 $299 $2093
1/11/2010 to 3/19/2010 $199 $1393
3/20/2010 to 4/10/2010 $299 $2093
4/11/2010 to 6/25/2010 $219 $1533
6/26/2010 to 9/11/2010 $269 $1883
9/12/2010 to 12/17/2010 $219 $1533
12/18/2010 to 1/8/2011 $319 $2233
1/9/2011 to 3/19/2010 $219 $1533
* Rate may be subjected to change and special discount may apply at certain peroid. Please inquire the owner for more information!!!
- Pool heat recommended from October to April, $25 per day
-Cleaning charge for stays less than 7 nights: $130
- FL & Osceola County taxes 13% additional.
_ Visa, Master, Paypal, & Checks accepted .