Paypal and Checks are accepted
Dates Rate
Nightly Weekly
1/2/2012 to 3/31/2012 $219 $1553
4/1/2012 to 4/15/2012 $319 $2233
4/16/2012 to 6/2/2012 $219 $1553
6/3/2012 to 9/1/2012 $269 $1883
9/2/2012 to 11/16/2012 $219 $1553
11/17/2012 to 11/25/2012 $319 $2233
11/26/2012 to 12/21/2012 $219 $1553
12/22/2012 to 1/5/2013 $319 $2233
1/6/2012 to 3/31/2013 $219 $1553
* Rate may be subjected to change and special discount may apply at certain peroid. Please inquire the owner for more information!!!
- Pool heat recommended from October to April, $25 per day
-Cleaning charge for stays less than 7 nights: $130
- FL & Osceola County taxes 13% additional.
_ Paypal, & Checks accepted .